Link to other End to End sites
Back to Frank Montgomery's Personal Page
| Day | Date | Day # | Distance (km) | Time on bike (hh:mm) | Speed (km/h) | Destn. | |||
| Day | Cum | Day | Cum | Mean | Max | ||||
| Sat | 29 June | 1 | 15.29 | 15.29 | 0:40 | 0:40 | 22.54 | 52 | Penzance |
| Sun | 30 June | 2 | 108.19 | 123.48 | 6:32 | 7:12 | 16.56 | 34 | Golant |
| Mon | 1 July | 3 | 101.67 | 225.15 | 6:13 | 13:25 | 16.35 | 63 | Moretonhampstead |
| Tue | 2 July | 4 | 126.78 | 351.93 | 6:36 | 20:01 | 19.18 | 54 | Cheddar |
| Wed | 3 July | 5 | 90.90 | 442.83 | 5:32 | 25:33 | 16.44 | 49 | Chepstow |
| Thu | 4 July | 6 | 128.42 | 571.25 | 7:00 | 32:33 | 18.33 | 59 | Clun |
| Fri | 5 July | 7 | 154.46 | 725.71 | 7:54 | 40:27 | 19.57 | 53 | Liverpool |
| Sat | 6 July | 8 | 130.09 | 855.80 | 6:54 | 47:21 | 18.83 | 54 | Carnforth |
| Sun | 7 July | 9 | 153.15 | 1008.95 | 7:44 | 55:05 | 19.81 | 60 | Lockerbie |
| Mon | 8 July | 10 | 136.00 | 1144.95 | 7:13 | 62:18 | 18.85 | 51 | Glasgow |
| Tue |
9 July |
Rest day with nephew on his 15th birthday | Glasgow | ||||||
| Wed | 10 July | 11 | 116.70 | 1261.65 | 7:03 | 69:21 | 16.53 | 54 | Killin |
| Thu | 11 July | 12 | 128.28 | 1389.93 | 6:57 | 76:18 | 18.46 | 51 | Aviemore |
| Fri | 12 July | 13 | 99.29 | 1489.22 | 4:58 | 81:16 | 19.99 | 50 | Cromarty |
| Sat | 13 July | 14 | 146.21 | 1635.43 | 7:02 | 88:18 | 20.77 | 51 | Bettyhill |
| Sun | 14 July | 15 | 87.66 | 1723.09 | 4:42 | 93:00 | 18.62 |
50 |
John o' Groats |
| Summary | |
| Mean distance per day | 114.87km/d over 15 days; 121.98km/d over days 2-15 |
| Overall mean speed | 18.53km/h |
| Weight carried: | kg | Expenditure: |
| Bike. | 12.9 | Travel: rail
Leeds-Penzance £62, Ferries on route £5, Ferry
to Orkney £12, Ferry Orkney-Aberdeen
£58, Rail Aberdeen-Leeds £76. Bike insurance £71 (annual) Accommodation approx £180 Food & drink approx £450 Repairs £15 Phone & internet £15 Films & processing £43 CTC completion badge & T-shirt £20 Total £1007 |
| Self | 70.1 | |
| Everything else | 13.2 | |
| Inventory: |
| The bike: a Bob Jackson Supertourist with 9x3 Shimano gears. |
| 2x Altura 'Arran 46' panniers. |
| Chain & padlock. |
| Met helmet. |
| 2x 1litre water bottles. |
| Philip's UK map; CTC route guide & record sheet; Diary. |
| CTC handbook; YHA handbook. |
| Olympus pocket 35mm camera & films. |
| Casio digital diary; Mobile phone & charger. |
| Tools: Swiss Army knife; Topeak Alien multitool; Topeak Mini DX pump; 2 spare inners; puncture kit; box spanner; pliers; assorted nuts & bolts; lubricating oil. |
| Cycling clothes: Shimano shoes; 3 pr socks; waterproof nylon overtrousers & jacket with hood; gloves; 3 lycra tops; 1 wicking vest; 2 lycra padded shorts; 1 lycra long trousers & padded underpants. |
| Evening clothes: 3 pr socks; 2 underpants; 1 light cotton trousers; 1 short & 1 long shirt; jumper; light nylon jacket. |
| Moneybelt: with cash, card wallet, keys, tickets, insurance certif, pen. |
| Food: for snacks (eg 2 bananas & nutrigrain bar). |
| First Aid Kit: Standard items plus cod liver oil capsules, Immodium, SPF30 sunscreen, Ibuprofen, Vaseline, Anti-histamine cream. |
| Toiletries: toothbrush, toothpaste, razor, shampoo, towel (lightweight hi-absorbent), paper. |